A true ECN brokerage with no dealing desk and no conflicts of interest. Raw spreads from 0.1 pips across 800+ instruments on MetaTrader 5.
Built from the ground up for traders who demand transparent pricing, reliable execution, and a platform that stays out of their way.
Direct market access with no dealing desk intervention. Your trades hit the market, not our books. No conflicts of interest.
Institutional-grade pricing with transparent $8–$10/lot commissions. No hidden markups, no surprises on your P&L.
Trade forex, indices, commodities, crypto, and shares — all from one account on one platform with unified execution.
Deposit via crypto from $100 or bank transfer from $10,000. All withdrawals processed within 24–48 hours.
The world's most advanced retail trading platform. Advanced charting, Expert Advisors, one-click trading — desktop, web, and mobile.
Real humans available 24/5 via email and WhatsApp. Every client gets a dedicated account manager who knows your style.
Access global markets from a single account. Forex, indices, commodities, crypto, and equities — all with tight spreads and deep liquidity.
| Symbol | Instrument | Typical Spread |
|---|---|---|
| EURUSD | Euro / US Dollar | from 0.1 pips |
| GBPUSD | British Pound / US Dollar | from 0.3 pips |
| USDJPY | US Dollar / Japanese Yen | from 0.2 pips |
| AUDUSD | Australian Dollar / US Dollar | from 0.2 pips |
| USDCAD | US Dollar / Canadian Dollar | from 0.4 pips |
| Symbol | Instrument | Typical Spread |
|---|---|---|
| NDXUSD | US Tech 100 | from 1.2 pts |
| US30 | Dow Jones 30 | from 1.5 pts |
| AUS200 | Australia 200 | from 1.0 pts |
| DAX | Germany 40 Index | from 1.2 pts |
| HSIHKD | Hang Seng Index | from 5.0 pts |
| Symbol | Instrument | Typical Spread |
|---|---|---|
| XAUUSD | Gold / US Dollar | from 0.15 pips |
| XAGUSD | Silver / US Dollar | from 0.02 pips |
| UKOIL | Spot Brent Crude | from 0.04 pips |
| NGAS | Natural Gas | from 0.01 pips |
| XPTUSD | Platinum / US Dollar | from 1.5 pips |
| Symbol | Instrument | Typical Spread |
|---|---|---|
| BTCUSD | Bitcoin / US Dollar | from 15.0 pts |
| ETHUSD | Ethereum / US Dollar | from 1.5 pts |
| SOLUSD | Solana / US Dollar | from 0.15 pts |
| ADAUSD | Cardano / US Dollar | from 0.003 pts |
| LTCUSD | Litecoin / US Dollar | from 0.25 pts |
| Symbol | Instrument | Typical Spread |
|---|---|---|
| AAPL | Apple Inc. | from 0.08 pts |
| MSFT | Microsoft Corp. | from 0.10 pts |
| AMZN | Amazon.com Inc. | from 0.12 pts |
| GOOGL | Alphabet Inc. | from 0.15 pts |
| META | Meta Platforms Inc. | from 0.18 pts |
One account type. No hidden fees. No confusion. Just raw ECN pricing with a flat commission.
Complete our secure online application. It takes less than five minutes. No paperwork, no waiting.
Deposit via crypto from $100 or bank transfer. Funds are credited quickly so you can start trading fast.
Access 800+ instruments on MetaTrader 5. Desktop, web, or mobile — trade wherever you are.
Become an Introducing Broker and earn 30% of trading commissions generated by your referrals on all currency pairs. A sustainable income stream that grows with your network.
Open your account in under five minutes. No minimum commitment. Start with a demo or go live from $100.